Title | Where are human subjects in Big Data research? The emerging ethics divide |
Publication Type | Journal Article |
Authors | Metcalf, Jacob, and Kate Crawford |
Journal | Big Data & Society |
Volume | 3 |
Issue | 1 |
Pagination | 2053951716650211 |
ISSN | 2053-9517 |
Abstract | There are growing discontinuities between the research practices of data science and established tools of research ethics regulation. Some of the core commitments of existing research ethics regulations, such as the distinction between research and practice, cannot be cleanly exported from biomedical research to data science research. Such discontinuities have led some data science practitioners and researchers to move toward rejecting ethics regulations outright. These shifts occur at the same time as a proposal for major revisions to the Common Rule—the primary regulation governing human-subjects research in the USA—is under consideration for the first time in decades. We contextualize these revisions in long-running complaints about regulation of social science research and argue data science should be understood as continuous with social sciences in this regard. The proposed regulations are more flexible and scalable to the methods of non-biomedical research, yet problematically largely exclude data science methods from human-subjects regulation, particularly uses of public datasets. The ethical frameworks for Big Data research are highly contested and in flux, and the potential harms of data science research are unpredictable. We examine several contentious cases of research harms in data science, including the 2014 Facebook emotional contagion study and the 2016 use of geographical data techniques to identify the pseudonymous artist Banksy. To address disputes about application of human-subjects research ethics in data science, critical data studies should offer a historically nuanced theory of “data subjectivity” responsive to the epistemic methods, harms and benefits of data science and commerce. |
URL | http://bds.sagepub.com/content/3/1/2053951716650211 |
DOI | 10.1177/2053951716650211 |
Short Title | Where are human subjects in Big Data research? |
Zotero attachments as links: