Title | Engineering the public: Big data, surveillance and computational politics |
Publication Type | Journal Article |
Authors | Tufekci, Zeynep |
Journal | First Monday |
ISSN | 1396-0466 |
Abstract | Digital technologies have given rise to a new combination of big data and computational practices which allow for massive, latent data collection and sophisticated computational modeling, increasing the capacity of those with resources and access to use these tools to carry out highly effective, opaque and unaccountable campaigns of persuasion and social engineering in political, civic and commercial spheres. I examine six intertwined dynamics that pertain to the rise of computational politics: the rise of big data, the shift away from demographics to individualized targeting, the opacity and power of computational modeling, the use of persuasive behavioral science, digital media enabling dynamic real-time experimentation, and the growth of new power brokers who own the data or social media environments. I then examine the consequences of these new mechanisms on the public sphere and political campaigns. |
URL | https://firstmonday.org/ojs/index.php/fm/article/view/4901 |
DOI | 10.5210/fm.v19i7.4901 |
Short Title | Engineering the public |
Zotero attachments as links: