Title | Usage patterns of collaborative tagging systems |
Publication Type | Journal Article |
Authors | Golder, Scott A., and Bernardo A. Huberman |
Journal | Journal of Information Science |
Volume | 32 |
Issue | 2 |
Pagination | 198-208 |
ISSN | 0165-5515, 1741-6485 |
Abstract | Collaborative tagging describes the process by which many users add metadata in the form of keywords to shared content. Recently, collaborative tagging has grown in popularity on the web, on sites that allow users to tag bookmarks, photographs and other content. In this paper we analyze the structure of collaborative tagging systems as well as their dynamic aspects. Specifically, we discovered regularities in user activity, tag frequencies, kinds of tags used, bursts of popularity in bookmarking and a remarkable stability in the relative proportions of tags within a given URL. We also present a dynamic model of collaborative tagging that predicts these stable patterns and relates them to imitation and shared knowledge. |
URL | http://jis.sagepub.com/content/32/2/198 |
DOI | 10.1177/0165551506062337 |
Zotero attachments as links: