Title | Uneven Geographies of User-Generated Information: Patterns of Increasing Informational Poverty |
Publication Type | Report |
Authors | Graham, Mark, Bernie Hogan, Ralph K. Straumann, and Ahmed Medhat |
Document Number | ID 2382617 |
City | Rochester, NY |
Abstract | Geographies of codified knowledge have always been characterized by stark core-periphery patterns: with some parts of the world at the center of global voice and representation, and many others invisible or unheard. However, many have pointed to the potential for radical change as digital divides are bridged and 2.5 billion people are now online. With a focus on Wikipedia, which is one of the world’s most visible, most used, and most powerful repositories of user-generated content, we investigate whether we are now seeing fundamentally different patterns of knowledge production. Even though Wikipedia consists of a massive cloud of geographic information about millions of events and places around the globe put together by millions of hours of human labor, it remains that the encyclopedia is characterized by uneven and clustered geographies: there is simply not a lot of content about much of the world. The paper then moves to describe the factors that explain these patterns, showing that while just a few conditions can explain much of the variance in geographies of information some parts of the world remain well below their expected values. These findings indicate that better connectivity is only a necessary, but not a sufficient condition for the presence of volunteered geographic information about a place. We conclude by discussing the remaining social, economic, political, regulatory, and infrastructural barriers that continue to disadvantage many of the world’s informational peripheries. The paper ultimately shows that, despite many hopes that a democratization of connectivity will spur a concomitant democratization of information production, internet connectivity is not a panacea, and can only ever be one part of a broader strategy to deepen the informational layers of places. |
URL | http://papers.ssrn.com/abstract=2382617 |
Short Title | Uneven Geographies of User-Generated Information |
Zotero attachments as links: