Title | Let's Make Gender Diversity in Data Science a Priority Right from the Start |
Publication Type | Journal Article |
Authors | Berman, Francine D., and Philip E. Bourne |
Journal | PLOS Biology |
Volume | 13 |
Issue | 7 |
Pagination | e1002206 |
ISSN | 1545-7885 |
Abstract | The emergent field of data science is a critical driver for innovation in all sectors, a focus of tremendous workforce development, and an area of increasing importance within science, technology, engineering, and math (STEM). In all of its aspects, data science has the potential to narrow the gender gap and set a new bar for inclusion. To evolve data science in a way that promotes gender diversity, we must address two challenges: (1) how to increase the number of women acquiring skills and working in data science and (2) how to evolve organizations and professional cultures to better retain and advance women in data science. Everyone can contribute. |
URL | https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1002206 |
DOI | 10.1371/journal.pbio.1002206 |
Zotero attachments as links: