Title | Fractured knowledge: Mapping the gaps in public and private water monitoring efforts in areas affected by shale gas development |
Publication Type | Journal Article |
Authors | Kinchy, Abby, Sarah Parks, and Kirk Jalbert |
Journal | Environment and Planning C: Government and Policy |
Pagination | 0263774X15614684 |
ISSN | 0263-774X, 1472-3425 |
Abstract | Spatial gaps in environmental monitoring have important consequences for public policy and regulation of new industrial developments. In the case of Marcellus Shale gas extraction, a water-intensive new form of energy production that is taking place in the state of Pennsylvania (USA), the perception of large gaps in government water monitoring efforts have motivated numerous civil society organizations (CSOs) to initiate their own monitoring programs. Using geospatial mapping, this study reveals that nearly half of the watersheds in the region lack government water monitoring, and CSOs are the sole source of continuous or frequent monitoring data in 22% of the watersheds. While many watersheds remain unmonitored, the gaps do not map on to demographic characteristics typically associated with environmental injustice. This study probes both the reasons for and the implications of the gaps in watershed monitoring, drawing conclusions about the promise and limitations of citizen science. |
URL | http://epc.sagepub.com/content/early/2015/12/10/0263774X15614684 |
DOI | 10.1177/0263774X15614684 |
Short Title | Fractured knowledge |
Zotero attachments as links: