Title | Digital Transformations: Integrating Ethnographic Video into a Multimodal Platform |
Publication Type | Book Chapter |
Year of Publication | 2020 |
Authors | Franzen, Sarah, Jerome W. Crowder, Mike Fortun, Rachel Besara, and Lindsay Poirier |
Pagination | 129-162 |
Publisher | Springer International Publishing |
City | Cham |
ISBN Number | 978-3-030-24925-0 |
Abstract | This chapter is an examination into the process of creating a digital ethnography using ethnographic videos combined with visualized datasets and textual information. The focus on process is a means to discuss the various considerations that emerge while contending with new forms of digital data. Throughout the chapter I trace how my dual goals, to use the material for ethnographic insights and to use the material as part of my collaboration with participants, drove my efforts, but how at the same time the technological realities of dealing with the materials pushed back, shaping not only what I created but also the questions and insights that emerged. These three considerations—the anthropological, participatory, and technological—each continuously influenced my decisions at each stage of gathering, manipulating, and presenting digital materials. This project is still a work in progress, so I have not resolved the tensions between these three forces. In this chapter I aim to outline my process of working through and contending with these forces at different stages in the project. |
URL | https://doi.org/10.1007/978-3-030-24925-0_7 |
Short Title | Digital Transformations |
Zotero attachments as links: