Title | Biomolecular Databases New Communication Regimes for Biology? |
Publication Type | Journal Article |
Authors | Hilgartner, Stephen |
Journal | Science Communication |
Volume | 17 |
Issue | 2 |
Pagination | 240-263 |
ISSN | 1075-5470, 1552-8545 |
Abstract | During the past two decades, computerized biomolecular databases have rapidly expanded and have been prominently integrated into laboratory work in biological sciences. This article offers an exploratory look at the potential significance of these databases as novel tools for scientific communication. The article develops the concept of a science communication regimeāa sociotechnical system that constitutes a particular means of scientific communication, such as the scientific journal. This concept is then used to examine biomolecular databases and their potential implications for scientific institutions and practices. The field of genome research provides empirical examples, and the discussion explores the potential significance of these new forms of electronic communication. |
URL | http://scx.sagepub.com/content/17/2/240 |
DOI | 10.1177/1075547095017002009 |
Zotero attachments as links: