Title | A 16th-century biodiversity and crop inventory |
Publication Type | Journal Article |
Year of Publication | Submitted |
Authors | Viana, Duarte S., Francisco Blanco-Garrido, Miguel Delibes, and Miguel Clavero |
Journal | Ecology |
Volume | n/a |
Issue | n/a |
Pagination | e3783 |
ISSN | 1939-9170 |
Abstract | Documenting and understanding long-term biodiversity change is limited by the availability of historical data, particularly from periods preceding major anthropogenic changes associated with the Industrial Revolution. We mined the information of a standardized historical survey developed in 628 localities across Spain between 1574 and 1582 (Relaciones Topográficas de Felipe II) with the goal of producing a general characterization of Spanish settlements, including, though not limited to, natural resources. From this survey, we were able to gather 7309 records for 75 wild plant taxa, 89 wild animal taxa, and 60 crop and domestic animal taxa. These data can be used to reconstruct historical land use and habitat cover, and model historical distributions of many species, including emblematic ones such as wolf and bear, which can establish reference distributions to assess range and niche expansion, contraction, and shifts. Data are provided under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. Please cite this data paper when the data are used in publications. The authors are open to collaborate in projects based on this dataset. |
URL | https://onlinelibrary.wiley.com/doi/abs/10.1002/ecy.3783 |
DOI | 10.1002/ecy.3783 |
Zotero attachments as links: